Player Roster
2022 Roster »
Pitchers » | |||||||||
# | Name | Position | Bats | Throws | Height | Weight | Resides In | College | |
---|---|---|---|---|---|---|---|---|---|
12 | Tim Rhyan | RHP | 6' 5" | 180 lbs | |||||
0 | Jack Sellinger | LHP | 0' 0" | 0 lbs | College of Southern Nevada | ||||
15 | Evan Reynolds | LHP | L | L | 6' 2" | 190 lbs | Colorado Springs | ||
0 | Clayton Chipchase | RHP | 0' 0" | 0 lbs | Mount Mary University | ||||
30 | Javier Martinez | RHP | 6' 3" | 210 lbs | University of the Cumberlands | ||||
0 | Bryce Armstrong | LHP | 0' 0" | 0 lbs | University of Washington | ||||
23 | Joe Polizotti | RHP | R | R | 6' 5" | 190 lbs | William Jessup University | ||
19 | Ryan Harloff | RHP | R | R | 6' 6" | 225 lbs | Yuba College | ||
18 | Lucas Watson | RHP | R | R | 6' 2" | 165 lbs | Yuba College | ||
0 | Bryson Reif | P | 0' 0" | 0 lbs | Butte College | ||||
Utility » | |||||||||
# | Name | Position | Bats | Throws | Height | Weight | Resides In | College | |
3 | Brad Madison | IF/OF | R | R | 6' 1" | 190 lbs | Colorado Springs | ||
16 | Demetri Perry | Utility | 5' 10" | 180 lbs | Westmont College | ||||
21 | Earl Johnson Jr. | IF/RHP | R | R | 6' 4" | 190 lbs | Yuba College | ||
Infielders » | |||||||||
# | Name | Position | Bats | Throws | Height | Weight | Resides In | College | |
20 | Jonah Hendrickson | 1B/3B | L | R | 6' 2" | 195 lbs | UC Davis | ||
0 | Joey Daini | IF | 0' 0" | 0 lbs | Cal State Northridge | ||||
0 | Christian Enriquez | IF | 0' 0" | 0 lbs | Mt San Antonio College | ||||
7 | Will Bermudez | IF | S | R | 5' 9" | 175 lbs | Mt. San Antiono College | ||
34 | Chris Cook | 1B | L | R | 6' 2" | 245 lbs | Oklahoma Baptist | ||
0 | Will Bermudez | IF | 0' 0" | 0 lbs | UC Irvine | ||||
0 | Jake Harvey | IF | 0' 0" | 0 lbs | University of Nevada, Reno | ||||
10 | Noah Zertuche | IF | R | R | 6' 0" | 150 lbs | William and Mary College | ||
Catchers » | |||||||||
# | Name | Position | Bats | Throws | Height | Weight | Resides In | College | |
5 | Nate Vargas | C/OF | L | R | 6' 3" | 205 lbs | University of Nevada - Reno | ||
24 | Clayton Coats | C | R | R | 6' 1" | 200 lbs | Sacramento City College | ||
Outfielders » | |||||||||
# | Name | Position | Bats | Throws | Height | Weight | Resides In | College | |
25 | Jordan Davis | OF | 0' 0" | 0 lbs | Delta College | ||||
0 | Cooper Thacker | OF | 0' 0" | 0 lbs | Feather River College | ||||
22 | Cam Johnson | OF | R | R | 5' 11" | 160 lbs | Yuba College | ||
0 | Cameron Johnson | OF | 0' 0" | 0 lbs | Yuba College | ||||
Stay Connected